loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 15, 2025 2.45 0.47 11.56
Equity-Amara Raja Ener. May 15, 2025 2.14 0.41 4.85
Equity-Cholaman.Inv.&Fn May 15, 2025 0.97 0.19 7.84
Equity-Infosys May 15, 2025 8.65 1.66 1.11
Equity-Apollo Hospitals May 15, 2025 4.24 0.81 1.37
Equity-Hind. Unilever May 15, 2025 2.71 0.52 0.56
Equity-St Bk of India May 15, 2025 4.28 0.82 2.42
Equity-Larsen & Toubro May 15, 2025 9.81 1.88 8.30
Equity-Chemplast Sanmar May 15, 2025 1.59 0.31 4.69
Equity-Reliance Industr May 15, 2025 8.73 1.67 17.17
Equity-Tata Motors May 15, 2025 3.86 0.74 13.02
Equity-Tata Steel May 15, 2025 2.00 0.38 12.33
Equity-ICICI Bank May 15, 2025 16.80 3.22 1.67
Equity-Maruti Suzuki May 15, 2025 3.89 0.75 5.67
Equity-IndusInd Bank May 15, 2025 0.94 0.18 -6.91
Equity-Axis Bank May 15, 2025 9.07 1.74 2.03
Equity-HDFC Bank May 15, 2025 21.27 4.08 0.46
Corporate Debts-HDFC Bank May 15, 2025 5.07 0.97 -7.24
Equity-HCL Technologies May 15, 2025 6.44 1.24 8.20
Corporate Debts-Poonawalla Fin May 15, 2025 25.25 4.84 0.53
Corporate Debts-LIC Housing Fin. May 15, 2025 27.19 5.21 0.00
Equity-Sun Pharma.Inds. May 15, 2025 4.00 0.77 -5.03
Equity-GAIL (India) May 15, 2025 3.70 0.71 -2.15
Equity-Marico May 15, 2025 2.29 0.44 1.43
Equity-Bharti Airtel May 15, 2025 8.96 1.72 0.15
Equity-HDFC Life Insur. May 15, 2025 3.61 0.69 1.01
Equity-PNB Housing May 15, 2025 2.36 0.45 6.32
Equity-Prestige Estates May 15, 2025 2.20 0.42 3.19
Corporate Debts-M & M Fin. Serv. May 15, 2025 27.20 5.22 0.40
Equity-Tech Mahindra May 15, 2025 2.44 0.47 8.39
Corporate Debts-REC Ltd May 15, 2025 13.81 2.65 1.38
Equity-Jubilant Food. May 15, 2025 2.89 0.55 -4.42
Equity-United Spirits May 15, 2025 5.31 1.02 -1.63
Equity-NTPC May 15, 2025 4.51 0.87 -3.56
Equity-Team Lease Serv. May 15, 2025 1.21 0.23 6.63
Equity-UltraTech Cem. May 15, 2025 4.64 0.89 2.17
Equity-Indus Towers May 15, 2025 1.98 0.38 -2.75
Equity-Interglobe Aviat May 15, 2025 2.79 0.54 18.30
Equity-Kirloskar Oil May 15, 2025 1.98 0.38 15.51
Equity-Lemon Tree Hotel May 15, 2025 2.36 0.45 1.36
Equity-Tube Investments May 15, 2025 2.33 0.45 0.40
Equity-V-Mart Retail May 15, 2025 2.12 0.41 17.82
Equity-PB Fintech. May 15, 2025 4.09 0.78 9.38
Equity-Pearl Global Ind May 15, 2025 1.46 0.28 4.01
Equity-Intellect Design May 15, 2025 2.61 0.50 29.90
Equity-Eternal Ltd May 15, 2025 5.34 1.02 4.33
Equity-Metropolis Healt May 15, 2025 1.95 0.37 49.81
Equity-Crompton Gr. Con May 15, 2025 3.04 0.58 -2.94
Equity-ERIS Lifescience May 15, 2025 3.11 0.60 -7.50
Equity-Sapphire Foods May 15, 2025 2.40 0.46 -2.92
Equity-Amber Enterp. May 15, 2025 2.14 0.41 3.10
Corporate Debts-Bajaj Housing May 15, 2025 25.63 4.92 0.50
Govt. Securities-RAJASTHAN 2043 May 15, 2025 5.20 1.00 0.34
Corporate Debts-S I D B I May 15, 2025 51.47 9.87 0.55
Govt. Securities-HIMACHAL PRADESH 2040 May 15, 2025 5.20 1.00 0.60
Govt. Securities-ANDHRA PRADESH 2037 May 15, 2025 4.71 0.90 0.52
Govt. Securities-HARYANA 2039 May 15, 2025 2.46 0.47 0.45
Corporate Debts-Bharti Telecom May 15, 2025 10.73 2.06 0.52
Corporate Debts-N A B A R D May 15, 2025 46.39 8.90 0.51
Net CA & Others-Net CA & Others May 15, 2025 25.33 4.86 168.45
Govt. Securities-KERALA 2043 May 15, 2025 5.21 1.00 0.24
Govt. Securities-HARYANA 2040 May 15, 2025 4.67 0.90 0.20
Corporate Debts-NABFID May 15, 2025 25.36 4.86 0.80
Corporate Debts-KOTAK MAHI. INV. May 15, 2025 5.48 1.05 0.51
Govt. Securities-Kerala 2040 May 15, 2025 2.18 0.42 0.67
Govt. Securities-WEST BENGAL 2047 May 15, 2025 5.21 1.00 0.18